Melbourne to Warrnambool, News -

Plowright wins the 2021 Melbourne to Warrnambool

Jensen Plowright (BridgeLane) has taken out the 105th edition of Australia’s longest and oldest cycling classic, the Powercor Melbourne to Warrnambool.

Plowright took a solo victory after attacking late from a reduced lead group. Ben Hill (BridgeLane) led the chase group home for second, ahead of Liam White (Oliver’s Real Food Racing).

The race settled down into a steady pace after a hot start that saw plenty of attacks on the run out from Avalon Airport towards Colac. Two riders, Sam Hill (Nero Continental) and Raphael Freienstein (Inform TMX MAKE), were off the front for 120 kilometres after already being a part of an initial nine-rider attack.

Hill and Freienstein lost their cooperative spirit at the front of the race and it became apparent that they would be caught by the peloton from behind as all the big teams massed towards the front. Upon catching the pair, there was an uneasy run to the line, with the constant threat of attacks off the front of the peloton seeing small groups go clear before being brought back into the fold. 

Finally a large group managed to surge clear on a hill coming into the outskirts of Warrnambool, with just six kilometres of the 267-kilometre course left to race. Plowright launched his decisive move with just over a kilometre to go and managed to hold off the charging pack behind to take the victory.

At just 20, Plowright is the youngest winner since Will Walker in 2004.

“I am feeling on top of the world at the moment,” said Plowright. “I cannot believe I won that and Ben Hill [was] second. I came into this going good and wanting to win it but there are 200 dudes in the race and it’s 270 kilometres. What are the chances?

“I got a sniff at the end there coming round the corner. Everyone sat up and I had good legs so I just gassed it.”

Plowright is regarded as one of the finest talents on the domestic scene, a road sprinter who has also had success on the track. He’d come into the race thinking victory was possible.

“I thought about it; everybody dreams,” said Plowright. “I did sleep on it last night, and I did want to win it. I know it’s my first time but I’ve always been good at long-distance races and rides. I always thought I’d win this, but to do it first time … one from one, it’s pretty good.”

The enormity of the win wasn’t lost on the young phenom who now joins an honour roll of Australia’s best riders.

“It sunk in when I crossed the line,” said Plowright. “I’ve seen pictures of the past winners, they’re all hitters. How good is this?”

Matilda Raynolds (Specialized Women’s Racing) was triumphant in defending her title in the women’s event, finishing ahead of Justine Barrow (Roxsolt Liv SRAM) and Nicole Frain (Sydney Uni Staminade).

Melbourne to Warrnambool 2021 Results

Time/Gap
1. 35 Jensen PLOWRIGHT (BLN) 6h04:44
2. 33 Benjamin HILL (BLN) +0
3. 26 Liam WHITE (OLI) +0
4. 87 Ryan SCHILT (CHR) +0
5. 93 William HODGES (GRT) +0
6. 42 Ryan CAVANAGH (STG) +0
7. 164 Bailey WALTERS (MCP) +0
8. 14 Lucas PLAPP (ITM) +0
9. 31 Alastair CHRISTIE-JOHNSTON (BLN) +0
10. 62 Zack GILMORE (ACA) +0
11. 92 Henry DIETZE (GRT) +0
12. 1 Brendan JOHNSTON (CCS) +0
13. 86 Mathew ROSS (CHR) +0
14. 56 Cooper SAYERS (NER) +0
15. 15 Thomas BENTON (ITM) +4
16. 17 Carter TURNBULL (ITM) +8
17. 163 Samuel VOLKERS (MCP) +9
18. 122 Nathan EARLE (PCT) +9
19. 127 Sam WELSFORD (PCT) +9
20. 36 Ben VAN DAM (BLN) +9
21. 27 Sean WHITFIELD (OLI) +13
22. 522 Nicholas SPRATT (Penrith) +13
23. 183 Tommy NANKERVIS (SND) +13
24. 57 Myles STEWART (NER) +13
25. 16 Blake QUICK (ITM) +13
26. 124 Brenton JONES (PCT) +13
27. 43 Sam CROME (STG) +13
28. 96 Bill SIMPSON (GRT) +13
29. 126 Matthew SPARNON (PCT) +13
30. 61 Alistair DONOHOE (ACA) +13
31. 179 Tynan SHANNON +13
32. 51 Iven BENNETT (NER) +13
33. 516 Peter MILOSTIC (Penrith) +13
34. 85 Steven ROBB (CHR) +13
35. 73 Tristan SAUNDERS (VDR) +13
36. 65 Cameron SCOTT (ACA) +13
37. 44 James HARVEY (STG) +13
38. 95 Dylan LINDSEY (GRT) +13
39. 115 Connor LAMBERT (VRM) +13
40. 71 Curtis DOWDELL (VDR) +13
41. 6 Reece TUCKNOTT (CCS) +13
42. 32 Drew MOREY (BLN) +13
43. 141 Nathan BURRELL (RRC) +13
44. 72 Will GOLDING (VDR) +13
45. 37 Juan-Pierre VAN DER MERWE (BLN) +13
46. 169 Mitchell COUPER +13
47. 74 Kael THOMAS (VDR) +13
48. 155 Joseph INGLIS (HCC) +13
49. 170 Tim CUTLER +13
50. 162 Bradley SODEN (MCP) +13
51. 145 Tasman NANKERVIS (RRC) +13
52. 55 Dylan MCKENNA (NER) +13
53. 41 Carter BETTLES (STG) +13
54. 159 Jack AITKEN +13
55. 152 Michael GALLAGHER (HCC) +13
56. 23 Riley FLEMING (OLI) +13
57. 12 Mark O’BRIEN (ITM) +13
58. 24 Bentley NIQUET-OLDEN (OLI) +13
59. 142 John DAVIS (RRC) +13
60. 25 Jordan SCHMIDT (OLI) +13
61. 161 Kane RICHARDS (MCP) +13
62. 54 Samuel HILL (NER) +13
63. 13 Kelland O’BRIEN (ITM) +13
64. 501 Vaughan BOWMAN (Blackburn) +13
65. 82 Terance HORE (CHR) +13
66. 81 Aidan BUTTIGIEG (CHR) +13
67. 173 Jaxon KING +13
68. 45 Lionel MAWDITT (STG) +13
69. 104 Benjamin SPENCELEY (RCT) +13
70. 75 Jason THOMASON (VDR) +13
71. 52 Jesse COYLE (NER) +13
72. 22 Brendon DAVIDS (OLI) +13
73. 91 Joseph COOPER (GRT) +13
74. 94 Alexander HOLDEN (GRT) +25
75. 101 Tom CHESTER (RCT) +32
76. 123 Leigh HOWARD (PCT) +32
77. 174 Phillip LUCAS +36
78. 121 Marcus CULEY (PCT) +36
79. 11 Raphael FREIENSTEIN (ITM) +45
80. 505 Benjamin CURETON (Brunswick) +45
81. 64 Matthew RICE (ACA) +1:05
82. 53 Jonathan FARLEY (NER) +6:57
83. 520 Shannon SCOTT (Alpine) +7:00
84. 157 Giovanni ROSS (HCC) +7:01
85. 97 Godfrey SLATTERY (GRT) +7:01
86. 507 Chris HARGREAVES (Melbourne University) +7:01
87. 132 Lewis BULL (RTL) +10:00
88. 116 Jordan LOUIS (VRM) +10:00
89. 46 Jesse NORTON (STG) +10:01
90. 513 Adrian LITTLE (Carnegie Caulfield) +16:47
91. 212 Matilda RAYNOLDS (St Kilda) +16:47
92. 506 Brenden HALLEUR (Carnegie Caulfield) +16:47
93. 201 Justine BARROW (Cycling Benefits) +16:47
94. 154 Riley HELMORE (HCC) +16:47
95. 403 Christophe BAUDRY (Alpine) +16:47
96. 180 Will THOMAS +16:47
97. 418 George MCLACHLAN (Mersey Valley Devonport) +16:47
98. 102 Luke DEASEY (RCT) +16:47
99. 125 Matthew SHERWIN (PCT) +16:47
100. 502 Paul COLLINS (Latrobe City) +16:47
101. 112 Brady GILMORE (VRM) +16:47
102. 306 Dan JOHNSON (Seymour Broadford) +16:47
103. 205 Nicole FRAIN (Hobart Wheelers Dirt Devils) +16:47
104. 511 Adam JONES (Sunbury) +16:47
105. 171 Alex DURRANT-WHYTE +16:47
106. 137 Mathew GRAY (RTL) +16:47
107. 160 Luke ATKINSON +16:51
108. 519 Pierre SCHERWEY (Carnegie Caulfield) +16:51
109. 111 Chase COSTELLO-MANNING (VRM) +16:51
110. 156 Dean MADDEN (HCC) +16:51
111. 83 Tom LEAPER (CHR) +16:51
112. 84 Jack MARSHALL (CHR) +16:51
113. 63 Michael RICE (ACA) +16:51
114. 504 Lewis CROFTS (Sunbury) +16:55
115. 135 Rob DOYLE (RTL) +16:55
116. 309 Richard NAPPER (Hawthorn) +16:57
117. 176 James MORTIMER +16:58
118. 34 Samuel JENNER (BLN) +16:58
119. 66 Oliver STENNING (ACA) +17:33
120. 21 Kai CHAPMAN (OLI) +17:33
121. 158 Josh ABBEY +17:33
122. 182 Adam MCGILLIVRAY (SND) +26:47
123. 407 Tom GALLAGHER (Carnegie Caulfield) +26:49
124. 314 Grant STUBBS (Carnegie Caulfield) +26:49
125. 411 Richard HARRIS (Carnegie Caulfield) +26:49
126. 503 Alan CRAWFORD (Carnegie Caulfield) +26:49
127. 424 James PARKINSON (St Kilda) +26:49
128. 318 Alex WOOLLEY (Carnegie Caulfield) +26:53
129. 514 Marc LOECHERER (Italo Australian) +26:53
130. 430 Harrison WICKENTON (Camperdown) +26:55
131. 414 Christopher JOUSTRA (Latrobe City) +26:56
132. 114 Hayden JAMES (VRM) +27:00
133. 113 Brendon GREEN (VRM) +27:00
134. 133 Thomas CHRISTIE (RTL) +27:06
135. 415 Andrew KANTOR (Carnegie Caulfield) +37:53
136. 421 Nathan MURPHY (The Pirates Sporting) +37:53
137. 413 Ben HODGE (Geelong & Surf Coast Masters) +37:53
138. 405 Peter CHESTER (Southern Masters) +37:53
139. 416 Andrew KENNELLY (Hawthorn) +37:53
140. 406 Jesse CROPLEY (Geelong) +37:53
141. 402 Phillip BARDSLEY-SMITH (Alpine) +37:53
142. 316 Gregory WALTERS (St Kilda) +37:53
143. 175 Oskar MOORE +37:53
144. 213 Elizabeth STANNARD (Manly Warringah) +37:53
145. 167 Ryan BEAUMONT +37:53
146. 429 Adrian WEBER (Mornington) +37:53
147. 317 Harrison WEISINGER (Southern Masters) +37:53
148. 204 Alana FORSTER (Sydney Uni Velo) +37:53
149. 304 Peter GREIG ▴ (Port Fairy) +37:53
150. 181 Luke RILEY (SND) +37:53
151. 312 Timothy REDDICK ▴ (Port Fairy) +37:53
152. 315 Sean TAYLOR ▴ (Warrnambool) +37:53
153. 518 Stephen RICHARDS (St Kilda) +37:53
154. 419 Evan MILLER (Footscray) +37:53
155. 417 Jason LAIRD (Warragul) +37:53
156. 302 Julian DEL BEATO (University of QLD) +37:53
157. 210 Hailey MASON (Mildura-Coomealla) +37:53
158. 151 Alexander EDNEY (HCC) +37:53
159. 211 Georgia MIANSAROW (Sydney Uni Velo) +37:53
160. 401 Matt ARTHUR (Footscray) +37:53
161. 136 Lewis FULCHER (RTL) +37:53
162. 177 Louis PERRIMAN +37:53
163. 184 Matthew HOL (SND) +37:53
164. 420 Ryland MOLLARD (Hawthorn) +38:08
165. 67 Craig WIGGINS (ACA) +38:14
166. 408 Shaun GINSBOURG (Hawthorn) +1h15:14
167. 428 Andrew WALDRON (Footscray) +1h15:14
168. 310 Dermot NICHOLS (Cobram Barooga) +1h15:14
169. 422 Steven NEAVE (Mornington) +1h15:16
170. 313 Anthony SOMERS (Brunswick) +1h15:16
171. 305 Anthony HABERFIELD ▴ (Warrnambool) +1h15:16
172. 209 Nicola MACDONALD (Norwood) +1h15:18
173. 423 Marcus OLIVE (Footscray) +1h15:18
174. 427 Troy VAN TRIENEN (Geelong) +1h15:25
175. 425 Mathew SIMMONDS (Colac) +1h16:49
dnf 2 Nicholas DARLING (CCS)
dnf 3 Ben MARSHALL (CCS)
dnf 4 Kris MCCREATH (CCS)
dnf 5 Cameron ROBERTS (CCS)
dnf 7 Marc WILLIAMS (CCS)
dnf 103 Sam GREENWOOD (RCT)
dnf 117 Byron WOODS (VRM)
dnf 131 Mason AUSTEN (RTL)
dnf 134 Adrian D’ALFONSO (RTL)
dnf 153 James GROGAN (HCC)
dnf 168 Matt BURCHELL ▴
dnf 199 Russell MENZIES (Randwick Botany)
dnf 202 Kirsty DEACON (Carnegie Caulfield)
dnf 203 Lucie FITYUS (Hunter District)
dnf 206 Chloe HEFFERNAN (Illawarra)
dnf 301 Lindsay BURGOYNE (Ballarat Sebastopol)
dnf 307 Timothy MACAULEY (Geelong)
dnf 404 Alan BROPHY (St Kilda)
dnf 409 Patrick GORDON (Italo Australian)
dnf 410 Craig GUILFOYLE (St Kilda)
dnf 412 Kobe HENDERSON (Bendigo & District)
dnf 508 Steven HEDLEY (South Perth)
dnf 515 Tim MCGRATH (St Kilda)
dnf 517 Dai OWEN (St Kilda)
dnf 521 Brodie SIMS (Seymour Broadford)
dns 172 Sam FOX
dns 207 Chelsea HOLMES (Norwood)
dns 208 Lisa JACOB (St Kilda)
dns 303 Douglas DEVEREUX (Alpine)
dns 308 Dylan MCINERNEY (Carnegie Caulfield)
dns 311 Scott PIMLOTT (Mornington)
dns 426 Bruce TREW (Mornington)
dns 509 Ben HILLEARD (Mornington)
dns 512 Shannon LAFFEY (Carnegie Caulfield)
  • Average speed of the winner: 43.9 km/h
  • Number of starters: 200
  • Riders abandoning the race: 25

Result: A-GRADE

1. 522 Nicholas SPRATT (Penrith) 6h04:57
2. 516 Peter MILOSTIC (Penrith) +0
3. 501 Vaughan BOWMAN (Blackburn) +0
4. 505 Benjamin CURETON (Brunswick) +32
5. 520 Shannon SCOTT (Alpine) +6:47
6. 507 Chris HARGREAVES (Melbourne University) +6:48
7. 513 Adrian LITTLE (Carnegie Caulfield) +16:34
8. 506 Brenden HALLEUR (Carnegie Caulfield) +16:34
9. 502 Paul COLLINS (Latrobe City) +16:34
10. 511 Adam JONES (Sunbury) +16:34
11. 519 Pierre SCHERWEY (Carnegie Caulfield) +16:38
12. 504 Lewis CROFTS (Sunbury) +16:42
13. 503 Alan CRAWFORD (Carnegie Caulfield) +26:36
14. 514 Marc LOECHERER (Italo Australian) +26:40
15. 518 Stephen RICHARDS (St Kilda) +37:40
dnf 508 Steven HEDLEY (South Perth)
dnf 515 Tim MCGRATH (St Kilda)
dnf 517 Dai OWEN (St Kilda)
dnf 521 Brodie SIMS (Seymour Broadford)
dns 509 Ben HILLEARD (Mornington)
dns 512 Shannon LAFFEY (Carnegie Caulfield)
  • Average speed of the winner: 43.9 km/h
  • Number of starters: 19
  • Riders abandoning the race: 4

Result: WOMEN

1. 212 Matilda RAYNOLDS (St Kilda) 6h21:31
2. 201 Justine BARROW (Cycling Benefits) +0
3. 205 Nicole FRAIN (Hobart Wheelers Dirt Devils) +0
4. 213 Elizabeth STANNARD (Manly Warringah) +21:06
5. 204 Alana FORSTER (Sydney Uni Velo) +21:06
6. 210 Hailey MASON (Mildura-Coomealla) +21:06
7. 211 Georgia MIANSAROW (Sydney Uni Velo) +21:06
8. 209 Nicola MACDONALD (Norwood) +58:31
dnf 202 Kirsty DEACON (Carnegie Caulfield)
dnf 203 Lucie FITYUS (Hunter District)
dnf 206 Chloe HEFFERNAN (Illawarra)
dns 207 Chelsea HOLMES (Norwood)
dns 208 Lisa JACOB (St Kilda)
  • Average speed of the winner: 42.0 km/h
  • Number of starters: 11
  • Riders abandoning the race: 3

Result: B-GRADE

1. 403 Christophe BAUDRY (Alpine) 6h21:31
2. 418 George MCLACHLAN (Mersey Valley Devonport) +0
3. 407 Tom GALLAGHER (Carnegie Caulfield) +10:02
4. 411 Richard HARRIS (Carnegie Caulfield) +10:02
5. 424 James PARKINSON (St Kilda) +10:02
6. 430 Harrison WICKENTON (Camperdown) +10:08
7. 414 Christopher JOUSTRA (Latrobe City) +10:09
8. 415 Andrew KANTOR (Carnegie Caulfield) +21:06
9. 421 Nathan MURPHY (The Pirates Sporting) +21:06
10. 413 Ben HODGE (Geelong & Surf Coast Masters) +21:06
11. 405 Peter CHESTER (Southern Masters) +21:06
12. 416 Andrew KENNELLY (Hawthorn) +21:06
13. 406 Jesse CROPLEY (Geelong) +21:06
14. 402 Phillip BARDSLEY-SMITH (Alpine) +21:06
15. 429 Adrian WEBER (Mornington) +21:06
16. 419 Evan MILLER (Footscray) +21:06
17. 417 Jason LAIRD (Warragul) +21:06
18. 401 Matt ARTHUR (Footscray) +21:06
19. 420 Ryland MOLLARD (Hawthorn) +21:21
20. 408 Shaun GINSBOURG (Hawthorn) +58:27
21. 428 Andrew WALDRON (Footscray) +58:27
22. 422 Steven NEAVE (Mornington) +58:29
23. 423 Marcus OLIVE (Footscray) +58:31
24. 427 Troy VAN TRIENEN (Geelong) +58:38
25. 425 Mathew SIMMONDS (Colac) +1h00:02
dnf 199 Russell MENZIES (Randwick Botany)
dnf 404 Alan BROPHY (St Kilda)
dnf 409 Patrick GORDON (Italo Australian)
dnf 410 Craig GUILFOYLE (St Kilda)
dnf 412 Kobe HENDERSON (Bendigo & District)
dns 426 Bruce TREW (Mornington)
  • Average speed of the winner: 42.0 km/h
  • Number of starters: 30
  • Riders abandoning the race: 5

Result: C-GRADE

1. 306 Dan JOHNSON (Seymour Broadford) 6h21:31
2. 309 Richard NAPPER (Hawthorn) +10
3. 314 Grant STUBBS (Carnegie Caulfield) +10:02
4. 318 Alex WOOLLEY (Carnegie Caulfield) +10:06
5. 316 Gregory WALTERS (St Kilda) +21:06
6. 317 Harrison WEISINGER (Southern Masters) +21:06
7. 304 Peter GREIG ▴ (Port Fairy) +21:06
8. 312 Timothy REDDICK ▴ (Port Fairy) +21:06
9. 315 Sean TAYLOR ▴ (Warrnambool) +21:06
10. 302 Julian DEL BEATO (University of QLD) +21:06
11. 310 Dermot NICHOLS (Cobram Barooga) +58:27
12. 313 Anthony SOMERS (Brunswick) +58:29
13. 305 Anthony HABERFIELD ▴ (Warrnambool) +58:29
dnf 301 Lindsay BURGOYNE (Ballarat Sebastopol)
dnf 307 Timothy MACAULEY (Geelong)
dns 303 Douglas DEVEREUX (Alpine)
dns 308 Dylan MCINERNEY (Carnegie Caulfield)
dns 311 Scott PIMLOTT (Mornington)
  • Average speed of the winner: 42.0 km/h
  • Number of starters: 15
  • Riders abandoning the race: 2

The post Jensen Plowright wins the 2021 Melbourne to Warrnambool appeared first on CyclingTips.


Tags