bike, bike course record, cameron wurf, Carrie Lester, Corinne Abraham, frederik van lierde, hawaii, ironman, Ivan Tutukin, kona, Marc Dülsen, mirinda carfrae, News, pease brothers, rinny, run, Swim, timothy o'donnell, Triathlon, World Championship -

Recordbreaking Kona 2018

We are looking back on another Kona Ironman, a memorable race in many aspects.
Congrats to all athletes on racing this year and performing with the very best in this sports.
Some had the race of their life, others were not able to realise their dreams.

We would especially like to emphasize Cameron Wurf’s bike performance. Wearing the all new PR Speed Suit (more here) he set the new record to 4:09:06.

The Pease brothers (Kyle and Brent) fulfilled a dream of a lifetime and finished after 14:28:59.

Enjoy some impressions of this year’s world championship below.

uw

16

6

19

9

1

8

17

5

20


18

13

Top 10 men:

1. Patrick Lange (DEU): 7:52:30 (52:42 / 4:16:05 / 2:41:32)
2. Bart Aernouts (BEL): 7:56:41 (54:07 / 4:12:26 / 2:45:42)
3. David McNamee (GBR): 8:01:09 (49:31 / 4:21:19 / 2:46:03)
4. Tim O’Donnell (USA): 8:03:17 (47:45 / 4:18:46 / 2:52:34)
5. Braden Currie (NZL): 8:04:41 (49:28 / 4:17:18 / 2:53:39)
6. Matt Russell (USA): 8:04:45 (54:02 / 04:12:58 / 2:52:57)
7. Joe Skipper (GBR): 8:05:54 (50:53 / 04:15:41 / 2:54:16)
8. Andy Potts (USA): 8:09:34 (49:33 / 04:18:51 / 2:56:27)
9. Cameron Wurf (AUS): 8:10:32 (50:51 / 04:09:06 / 3:06:19)
10. Michael Weiss (AUT): 8:11:04 (54:14 / 04:11:27 / 3:00:03)

Top 10 women:

1. Daniela Ryf (CHE): 8:26:16 (57:26 /  4:26:07 /  2:57:05)
2. Lucy Charles (GBR): 8:36:32 (48:13 /  4:38:11 /  3:05:50)
3. Anne Haug (DEU): 8:41:57 (54:19 /  4:47:45 /  2:55:22)
4. Sarah True (USA): 8:43:32 (52:04 /  4:49:19 /  2:57:38)
5. Mirinda Carfrae (AUS): 8:50:44 (58:16 /  4:46:05 /  3:01:41)
6. Sarah Crowley (AUS): 8:52:29 (54:19 / 04:43:09 / 3:10:30)
7. Kaisa Sali (FIN): 8:54:26 (58:23 / 04:44:31 / 3:06:06)
8. Angela Naeth (CAN): 8:57:34 (58:28 / 04:42:25 / 3:16:27)
9. Corinne Abraham (GBR): 8:58:57 (58:44 / 04:38:16 / 3:16:15)
10. Lindsay Corbin (USA): 9:01:55 (58:24 / 04:48:29 / 2:59:26)

Images: Getty Images, David Pintens


Tags