bike, cameron wurf, Carrie Lester, Corinne Abraham, Daniel Baekkegard, hawaii, ironman, Kailua-Kona, kona, Laura Philipp, Marc Dülsen, mirinda carfrae, Patrick Lange, Pewag, Pewag Racing Team, Pro Team Mohrenwirt, run, Swim, timothy o'donnell, Triathlon, World Championship -

Ironman Hawaii race gallery

After Patrick broke the 8h barrier for the very fist time last year, it was hard to believe that his record will be beaten only 12 months later. Jan did it!
Tim O’Donnell convinced – and surprised lots of experts – with one of the most consistent performances that day and was crowned second, just below 8hrs!

12 months after its debut, the PR Speed Suit hit the triathlon world like a bomb and proved to be an essential detail for top performance once again.
Laura Philipp and Cameron Wurf – both dressed in their PR Speed Suit – claimed the fastest female and male bike splits of this year’s world championship race.
Good news: The exact same suit is available for everyone now.
Check out the women’s and men’s details!
Besides leading the field on the bike, both champions showed a great race with 4th and 5th place and lots of potential for the coming years.

Enjoy some impressions of this year’s world championship below.

Hawaii2019-8

Hawaii2019-12

Hawaii2019-6

Hawaii2019-3

Hawaii2019-10

Hawaii2019-4

Hawaii2019-11

Hawaii2019-13

Hawaii2019-15

Hawaii2019-14

Hawaii2019-5

Hawaii2019-1

Top 10 men:
1. Jan Frodeno (DEU): ): 7:51:13 (47:31; 4:16:03; 2:42:43)
2. Tim O’Donnell (USA): 7:59:40 (47:38; 4:18:12; 2:49:44)
3. Sebastian Kienle (DEU): 8:02:04 (52:17; 4:15:06; 2:49:57)
4. Ben Hoffman (USA): 8:02:52 (51:01; 4:24:01; 2:43:08)
5. Cameron Wurf (AUS): 8:06:41 (52:25; 4:14:45; 2:55:03)
6. Joe Skipper (GBR): 8:07:46 (52:28; 4:16:19; 2:53:31)
7. Braden Currie (NZL): 8:08:48 (47:41; 4:30:30; 2:46:25)
8. Philipp Koutny (SUI): 8:10:29 (52:20; 4:15:15; 2:57:51)
9. Bart Arnouts (BEL): 8:12:27 (57:03; 4:19:48; 2:51:08)
10. Chris Leiferman (USA): 8:13:37 (52:29; 4:24:41; 2:52:19)

Top 10 women:
1. Anne Haug (DEU): 8:40:10 (54:09; 4:50:18; 2:51:06)
2. Lucy Charles (GBR): 8:46:44 (48:13; 4:47:21; 3:06:00)
3. Sarah Crowley (AUS): 8:48:13 (54:05; 4:50:13; 2:59:20)
4. Laura Philipp (DEU) 8:48:13 (59:03; 4:45:05; 3:02:12)
5. Heather Jackson (USA): 8:54:13 59:12; 4:46:46; 3:04:17)
6. Kaisa Sali (FIN) 8:55:33 (54:14; 4:53:54; 2:57:19)
7. Corinne Abraham (GBR) 8:58:38 (1:02:46; 4:51:16; 2:59:28)
8. Carrie Lester (AUS) 8:58:40 (54:05; 4:50:02; 3:09:37)
9. Daniela Bleymehl (DEU) 9:08:30 (59:06; 4:45:08; 3:19:33)
10. Linsey Corbin (USA) 9:09:06 (59:09; 5:00:26; 3:03:51)

Images: Getty Images, Castelli


Tags