2022 Tour de France, News, Racing, time trial, Tour de France -

Start times for the Tour de France’s stage 1 time trial

Start times for the Tour de France's stage 1 time trial

The 2022 Tour de France kicks off on Friday, July 1st with a pan-flat, 13.2 km time trial in Copenhagen that will offer the time trial specialists a chance at the yellow jersey. Riders will pass iconic landmarks such as the Tivoli Gardens and the Little Mermaid, and at the end, somebody gets to wear the Tour’s first yellow jersey.

You can read all about the stage in our comprehensive Tour de France preview.

Tour de France organizers have released the prelimary start times for the stage 1 time trial. We say preliminary because given how things are going, it’s bound to change a bit. We’ll update this list as necessary.

When does the stage 1 time trial start?

The start times listed below are Copenhagen local time. That translates to:

  • USA East coast: 10:00 am
  • USA West coast: 7:00 am
  • London: 3:00 pm
  • Melbourne, Aus: 12:00 am
  • Tokyo, Japan: 11:00 pm

When do the big names start?

They’re a bit all over the place, with a lump of key riders right after 5:00 pm local time. Filippo Ganna, the odds-on favorite, starts at 5:03, then Wout van Aert at 5:04, then Tadej Pogačar at 5:05. Roglič is 40 minutes earlier at 4:20.

For our Aussie viewers, Ben O’Connor starts at 4:40.

Bad weather is a possibility, which is likely why many teams have chosen to put their top riders in the middle of the group. Wind is supposed to pick up after 5 pm, and light rain is possible.

Stage 1 time trial start times

1 16:00:00 214 LECROQ Jérémy BBK
2 16:01:00 202 BAUER Jack BEX
3 16:02:00 192 BOIVIN Guillaume IPT
4 16:03:00 182 BOASSON HAGEN Edvald TEN
5 16:04:00 175 MOLLEMA Bauke TFS
6 16:05:00 168 WELLENS Tim TFS
7 16:06:00 158 SWIFT Connor LTS
8 16:07:00 144 *BISSEGGER Stefan ARK
9 16:08:00 138 ZEITS Andrey EFE
10 16:09:00 122 BYSTRØM Sven Erik AST
11 16:10:00 115 HAMILTON Christopher DSM
12 16:11:00 101 VAN DER POEL Mathieu ADC
13 16:12:00 91 GAUDU David GFC
14 16:13:00 87 TRATNIK Jan TBV
15 16:14:00 77 THOMAS Benjamin COF
16 16:15:00 61 MAS Enric MOV
17 16:16:00 57 MØRKØV Michael QST
18 16:17:00 42 GROSSSCHARTNER Felix BOH
19 16:18:00 36 JUNGELS Bob ACT
20 16:19:00 22 MARTINEZ Daniel IGD
21 16:20:00 11 ROGLIČ Primož TJV
22 16:21:00 3 *BJERG Mikkel UAD
23 16:22:00 213 GOUGEARD Alexis BBK
24 16:23:00 203 DURBRIDGE Luke BEX
25 16:24:00 195 NIV Guy IPT
26 16:25:00 183 BODNAR Maciej TEN
27 16:26:00 171 PEDERSEN Mads TFS
28 16:27:00 161 EWAN Caleb LTS
29 16:28:00 151 QUINTANA Nairo ARK
30 16:29:00 147 POWLESS Neilson EFE
31 16:30:00 135 GRUZDEV Dmitriy AST
32 16:31:00 124 MEINTJES Louis IWG
33 16:32:00 111 BARDET Romain DSM
34 16:33:00 105 *PHILIPSEN Jasper ADC
35 16:34:00 94 KÜNG Stefan GFC
36 16:35:00 81 HAIG Jack TBV
37 16:36:00 71 MARTIN Guillaume COF
38 16:37:00 64 *JORGENSON Matteo MOV
39 16:38:00 51 JAKOBSEN Fabio QST
40 16:39:00 41 VLASOV Aleksandr BOH
41 16:40:00 31 O’CONNOR Ben ACT
42 16:41:00 21 THOMAS Geraint IGD
43 16:42:00 18 VINGEGAARD Jonas TJV
44 16:43:00 4 LAENGEN Vegard Stake UAD
45 16:44:00 217 ROLLAND Pierre BBK
46 16:45:00 201 MATTHEWS Michael BEX
47 16:46:00 197 NEILANDS Krists IPT
48 16:47:00 185 LATOUR Pierre TEN
49 16:48:00 178 STUYVEN Jasper TFS
50 16:49:00 162 FRISON Frederik LTS
51 16:50:00 152 BARGUIL Warren ARK
52 16:51:00 142 ALMEIDA GUERREIRO Ruben Antonio EFE
53 16:52:00 132 RIABUSHENKO Aleksandr AST
54 16:53:00 121 KRISTOFF Alexander IWG
55 16:54:00 116 *LEKNESSUND Andreas DSM
56 16:55:00 108 VAN KEIRSBULCK Guillaume ADC
57 16:56:00 97 PINOT Thibaut GFC
58 16:57:00 82 CARUSO Damiano TBV
59 16:58:00 78 WALSCHEID Max COF
60 16:59:00 66 OLIVEIRA Nelson MOV
61 17:00:00 54 CATTANEO Mattia QST
62 17:01:00 47 SCHACHMANN Maximilian BOH
63 17:02:00 38 PARET PEINTRE Aurélien ACT
64 17:03:00 24 GANNA Filippo IGD
65 17:04:00 16 VAN AERT Wout TJV
66 17:05:00 1 *POGACAR Tadej UAD
67 17:06:00 215 LEMOINE Cyril BBK
68 17:07:00 208 SCHULTZ Nicholas BEX
69 17:08:00 193 CLARKE Simon IPT
70 17:09:00 181 SAGAN Peter TEN
71 17:10:00 174 KIRSCH Alex TFS
72 17:11:00 163 GILBERT Philippe LTS
73 17:12:00 156 *LOUVEL Matis ARK
74 17:13:00 146 NIELSEN Magnus Cort EFE
75 17:14:00 137 VELASCO Simone AST
76 17:15:00 126 PETIT Adrien IWG
77 17:16:00 117 TUSVELD Martijn DSM
78 17:17:00 104 KRIEGER Alexander ADC
79 17:18:00 93 *GENIETS Kévin GFC
80 17:19:00 88 *WRIGHT Fred TBV
81 17:20:00 74 IZAGUIRRE INSAUSTI Ion COF
82 17:21:00 65 MÜHLBERGER Gregor MOV
83 17:22:00 52 ASGREEN Kasper QST
84 17:23:00 44 KÄMNA Lennard BOH
85 17:24:00 32 BOUCHARD Geoffrey ACT
86 17:25:00 28 YATES Adam IGD
87 17:26:00 15 LAPORTE Christophe TJV
88 17:27:00 6 *MCNULTY Brandon UAD
89 17:28:00 216 *MOZZATO Luca BBK
90 17:29:00 204 GROENEWEGEN Dylan BEX
91 17:30:00 198 WOODS Michael IPT
92 17:31:00 184 *BURGAUDEAU Mathieu TEN
93 17:32:00 176 *SIMMONS Quinn TFS
94 17:33:00 167 *VERMEERSCH Florian LTS
95 17:34:00 153 BOUET Maxime ARK
96 17:35:00 141 URAN Rigoberto EFE
97 17:36:00 133 DOMBROWSKI Joseph AST
98 17:37:00 125 PASQUALON Andrea IWG
99 17:38:00 118 *VERMAERKE Kevin DSM
100 17:39:00 106 PLANCKAERT Edward ADC
101 17:40:00 92 DUCHESNE Antoine GFC
102 17:41:00 84 MOHORIC Matej TBV
103 17:42:00 76 PEREZ Anthony COF
104 17:43:00 68 VERONA Carlos MOV
105 17:44:00 56 LAMPAERT Yves QST
106 17:45:00 45 KONRAD Patrick BOH
107 17:46:00 34 COSNEFROY Benoit ACT
108 17:47:00 27 VAN BAARLE Dylan IGD
109 17:48:00 13 KRUIJSWIJK Steven TJV
110 17:49:00 5 MAJKA Rafal UAD
111 17:50:00 212 BARTHE Cyril BBK
112 17:51:00 207 MEZGEC Luka BEX
113 17:52:00 196 HOULE Hugo IPT
114 17:53:00 188 VUILLERMOZ Alexis TEN
115 17:54:00 173 GALLOPIN Tony TFS
116 17:55:00 164 JANSE VAN RENSBURG Reinardt LTS
117 17:56:00 154 CAPIOT Amaury ARK
118 17:57:00 148 *RUTSCH Jonas EFE
119 17:58:00 136 MOSCON Gianni AST
120 17:59:00 127 VAN DER HOORN Taco IWG
121 18:00:00 112 *DAINESE Alberto DSM
122 18:01:00 102 DILLIER Silvan ADC
123 18:02:00 96 MADOUAS Valentin GFC
124 18:03:00 85 SANCHEZ Luis Leon TBV
125 18:04:00 73 GESCHKE Simon COF
126 18:05:00 67 TORRES BARCELO Albert MOV
127 18:06:00 53 *BAGIOLI Andrea QST
128 18:07:00 43 HALLER Marco BOH
129 18:08:00 33 CHEREL Mikael ACT
130 18:09:00 26 ROWE Luke IGD
131 18:10:00 14 KUSS Sepp TJV
132 18:11:00 2 BENNETT George UAD
133 18:12:00 218 SCHÖNBERGER Sebastian BBK
134 18:13:00 206 JUUL JENSEN Christopher BEX
135 18:14:00 191 FROOME Chris IPT
136 18:15:00 186 OSS Daniel TEN
137 18:16:00 172 CICCONE Giulio TFS
138 18:17:00 166 *VAN MOER Brent LTS
139 18:18:00 155 HOFSTETTER Hugo ARK
140 18:19:00 145 DOULL Owain EFE
141 18:20:00 134 FELLINE Fabio AST
142 18:21:00 123 GOOSSENS Kobe IWG
143 18:22:00 113 DEGENKOLB John DSM
144 18:23:00 103 GOGL Michael ADC
145 18:24:00 95 LE GAC Olivier GFC
146 18:25:00 86 TEUNS Dylan TBV
147 18:26:00 75 LAFAY Victor COF
148 18:27:00 63 IZAGIRRE INSAUSTI Gorka MOV
149 18:28:00 58 SENECHAL Florian QST
150 18:29:00 48 VAN POPPEL Danny BOH
151 18:30:00 35 *DEWULF Stan ACT
152 18:31:00 23 CASTROVIEJO Jonathan IGD
153 18:32:00 12 BENOOT Tiesj TJV
154 18:33:00 8 *HIRSCHI Marc UAD
155 18:34:00 211 BONNAMOUR Franck BBK
156 18:35:00 205 JANSEN Amund Grøndahl BEX
157 18:36:00 194 FUGLSANG Jakob IPT
158 18:37:00 187 TURGIS Anthony TEN
159 18:38:00 177 SKUJINS Toms TFS
160 18:39:00 165 *KRON Andreas LTS
161 18:40:00 157 OWSIAN Lukasz ARK
162 18:41:00 143 BETTIOL Alberto EFE
163 18:42:00 131 LUTSENKO Alexey AST
164 18:43:00 128 *ZIMMERMANN Georg IWG
165 18:44:00 114 *EEKHOFF Nils DSM
166 18:45:00 107 SBARAGLI Kristian ADC
167 18:46:00 98 *STORER Michael GFC
168 18:47:00 83 GRADEK Kamil TBV
169 18:48:00 72 PERICHON Pierre Luc COF
170 18:49:00 62 ERVITI Imanol MOV
171 18:50:00 55 *HONORÉ Mikkel QST
172 18:51:00 46 POLITT Nils BOH
173 18:52:00 37 NAESEN Oliver ACT
174 18:53:00 25 *PIDCOCK Thomas IGD
175 18:54:00 17 VAN HOOYDONCK Nathan TJV
176 18:55:00 7 SOLER Marc UAE

* Asterisks indicate the riders eligible for the best young rider classification (white jersey).

Read More

Tags